<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Forex Serantau</title>
		<link>http://proksiforex.forumq.biz/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Tue, 16 Mar 2010 10:58:42 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Forex Serantau</title>
			<url>http://illiweb.com/fa/prosilver_lightgreen/site_logo.gif</url>
			<link>http://proksiforex.forumq.biz/feed/?</link>
		</image>
		<item>
			<title>IGTFX technical analysis</title>
			<link>http://proksiforex.forumq.biz/gbp-jpy-f2/igtfx-technical-analysis-t16.htm</link>
			<dc:creator>igtfxnews</dc:creator>
			<description>IGTFX technical analysis survey stokes fears that the upcoming election may end in a minority government and strained the GBP. However, we wish you a nice and prosperous trading day.



IGFX technical analysis The GBP declined versus all of its 16 most traded counterparts and dropped against the USD the most in two weeks as a national poll showed that the U.K. may face a minority government after the upper house election this July. IGFX technical analysis The GBP/USD fell 1.1 percent to 1.5034  ...</description>
			<category>Gbp/Jpy</category>
			<pubDate>Tue, 16 Mar 2010 10:58:42 GMT</pubDate>
			<comments>http://proksiforex.forumq.biz/gbp-jpy-f2/igtfx-technical-analysis-t16.htm#17</comments>
			<guid>http://proksiforex.forumq.biz/gbp-jpy-f2/igtfx-technical-analysis-t16.htm</guid>
		</item>
		<item>
			<title>IGTFX technical analysis</title>
			<link>http://proksiforex.forumq.biz/gbp-jpy-f2/igtfx-technical-analysis-t15.htm</link>
			<dc:creator>igtfxnews</dc:creator>
			<description>IGTFX technical analysis, We&#8217;re proud to provide you with more important news and information related to the FOREX markets. on IGTFX mt4 We wish you a good start into the new trading week and successful trades.



Market Review &#8211; Fundamental Perspective

IGTFX mt4 The EUR started friendly into the new trading week and climbed near to a five week high versus the JPY as speculation the European Union may bail out Greece boosted demand for the 16- nation currency. IGTFX mt4 A Vienna-based  ...</description>
			<category>Gbp/Jpy</category>
			<pubDate>Mon, 15 Mar 2010 11:53:59 GMT</pubDate>
			<comments>http://proksiforex.forumq.biz/gbp-jpy-f2/igtfx-technical-analysis-t15.htm#16</comments>
			<guid>http://proksiforex.forumq.biz/gbp-jpy-f2/igtfx-technical-analysis-t15.htm</guid>
		</item>
		<item>
			<title>IGTFX technical analysis</title>
			<link>http://proksiforex.forumq.biz/gbp-jpy-f2/igtfx-technical-analysis-t14.htm</link>
			<dc:creator>igtfxnews</dc:creator>
			<description>IGTFX forex  We are still focused on the Asia-Pacific currencies while economists are speculating about the reaction of the Chinese government. IGTFX forex We hope you will enjoy it and wish you a relaxed and successful trading day.

 

Market review

IGTFX forex  The JPY and USD climbed against a basket of major currencies after Chinese reports showed factories and loans fueled, which added to be concerned about inflation in the region and the government will act to damp more growth. IGTFX forex  ...</description>
			<category>Gbp/Jpy</category>
			<pubDate>Thu, 11 Mar 2010 12:28:11 GMT</pubDate>
			<comments>http://proksiforex.forumq.biz/gbp-jpy-f2/igtfx-technical-analysis-t14.htm#15</comments>
			<guid>http://proksiforex.forumq.biz/gbp-jpy-f2/igtfx-technical-analysis-t14.htm</guid>
		</item>
		<item>
			<title>IGTFX technical analysis</title>
			<link>http://proksiforex.forumq.biz/gbp-jpy-f2/igtfx-technical-analysis-t13.htm</link>
			<dc:creator>igtfxnews</dc:creator>
			<description>IGTFX technical analysis, The Chinese economic data seems to have an influence on the Japanese currency after the JPY fell against other currencies inside the Pacific region. Anyways, we wish you a nice trading day!



The JPY fell to a two-week low versus the NZD on speculation that the Japanese economic rebound will lag behind the rest of the Asia-Pacific region. The Japanese currency fell close to its deepest level in two weeks versus the AUD after a Chinese report today showed that the regions  ...</description>
			<category>Gbp/Jpy</category>
			<pubDate>Wed, 10 Mar 2010 10:53:26 GMT</pubDate>
			<comments>http://proksiforex.forumq.biz/gbp-jpy-f2/igtfx-technical-analysis-t13.htm#14</comments>
			<guid>http://proksiforex.forumq.biz/gbp-jpy-f2/igtfx-technical-analysis-t13.htm</guid>
		</item>
		<item>
			<title>IGTFX technical analysis</title>
			<link>http://proksiforex.forumq.biz/gbp-jpy-f2/igtfx-technical-analysis-t12.htm</link>
			<dc:creator>igtfxnews</dc:creator>
			<description>IGTFX technical analysis, welcome to our Daily FX Report. Today, we are 



going to report about the Pacific currencies and the Asian economic. We 



wish you a nice and successful trading day.



IGTFX reports The JPY gained the most in more than a week versus the 



EUR on expectation that Japanese companies are bringing back earnings 



back home before the nation&#8217;s fiscal year ends this month. IGTFX 



reports The Japanese currency climbed versus all the 16 major 



counterparts  ...</description>
			<category>Gbp/Jpy</category>
			<pubDate>Tue, 09 Mar 2010 12:01:56 GMT</pubDate>
			<comments>http://proksiforex.forumq.biz/gbp-jpy-f2/igtfx-technical-analysis-t12.htm#13</comments>
			<guid>http://proksiforex.forumq.biz/gbp-jpy-f2/igtfx-technical-analysis-t12.htm</guid>
		</item>
		<item>
			<title>IGTFX technical analysis 08-03-2010</title>
			<link>http://proksiforex.forumq.biz/gbp-jpy-f2/igtfx-technical-analysis-08-03-2010-t11.htm</link>
			<dc:creator>igtfxnews</dc:creator>
			<description>IGTFX technical analysis , The repeatedly experience of cold and snowy weather this weekend has broken all hopes . Anyway, we hope you had a great weekend and wish you a successful trading week.



IGTFX reports The EUR gained against the USD and JPY as expectations climbed that the EU will support Greece. The EUR gained for a second day against the JPY after French President Nicolas Sarkozy said that the Euro region is ready to rescue Greece. IGTFX reports The European currency gained versus  ...</description>
			<category>Gbp/Jpy</category>
			<pubDate>Mon, 08 Mar 2010 11:46:32 GMT</pubDate>
			<comments>http://proksiforex.forumq.biz/gbp-jpy-f2/igtfx-technical-analysis-08-03-2010-t11.htm#12</comments>
			<guid>http://proksiforex.forumq.biz/gbp-jpy-f2/igtfx-technical-analysis-08-03-2010-t11.htm</guid>
		</item>
		<item>
			<title>IGTFX technical analysis</title>
			<link>http://proksiforex.forumq.biz/gbp-jpy-f2/igtfx-technical-analysis-t10.htm</link>
			<dc:creator>igtfxnews</dc:creator>
			<description>IGTFX technical analysis  At the end of the week the USD and the JPY lost against its most traded counterparts. However, we wish you a relaxed weekend. 

IGTFX technical analysis   At the end of the week, the JPY weakened against the USD and the EUR on speculation that the Bank of Japan will step up its credit easing measures to stave off deflation. The EUR rose versus the JPY and reached 121.34. IGTFX reports  The USD fetched 89.23 against the JPY. Furthermore the JPY lost versus all off its  ...</description>
			<category>Gbp/Jpy</category>
			<pubDate>Fri, 05 Mar 2010 13:01:40 GMT</pubDate>
			<comments>http://proksiforex.forumq.biz/gbp-jpy-f2/igtfx-technical-analysis-t10.htm#11</comments>
			<guid>http://proksiforex.forumq.biz/gbp-jpy-f2/igtfx-technical-analysis-t10.htm</guid>
		</item>
		<item>
			<title>IGTFX technical analysis</title>
			<link>http://proksiforex.forumq.biz/gbp-jpy-f2/igtfx-technical-analysis-t9.htm</link>
			<dc:creator>igtfxnews</dc:creator>
			<description>IGTFX technical analysis , today we expect a lot of interesting economic data. For example the U.S. Jobless Claims. Anyway, have much success in trading today.

The NZD lost and reached 1.3080 versus the AUD . 

IGTFX Market review 

The USD traded near a two week low versus the EUR and reached 1.3703 on easing concerns that the European Union`s biggest budget gap will derail a regional recovery after Greece announced tax increases and deeper spending cuts. Furthermore the JPY traded near its  ...</description>
			<category>Gbp/Jpy</category>
			<pubDate>Thu, 04 Mar 2010 11:27:14 GMT</pubDate>
			<comments>http://proksiforex.forumq.biz/gbp-jpy-f2/igtfx-technical-analysis-t9.htm#10</comments>
			<guid>http://proksiforex.forumq.biz/gbp-jpy-f2/igtfx-technical-analysis-t9.htm</guid>
		</item>
		<item>
			<title>Forex Portfolios Management</title>
			<link>http://proksiforex.forumq.biz/suaikenal-f1/forex-portfolios-management-t8.htm</link>
			<dc:creator>forexportfolios</dc:creator>
			<description>



[color:c5d3=&quot;DimGray&quot;][[SIZE=&quot;2&quot;]Forex Portfolios Management is a based trading advisor specializing in managing clients assets in the foreign exchange (Forex) markets , We offer multiple trading programs for the aggressive speculative retail and institutional our managed forex accounts

Investments in the foreign exchange markets offer an alternative investment vehicle to traditional investments such as stocks, bonds , mutual funds. Investments in Forex may offer diversification  ...</description>
			<category>SuaiKenal</category>
			<pubDate>Thu, 29 Oct 2009 19:49:01 GMT</pubDate>
			<comments>http://proksiforex.forumq.biz/suaikenal-f1/forex-portfolios-management-t8.htm#8</comments>
			<guid>http://proksiforex.forumq.biz/suaikenal-f1/forex-portfolios-management-t8.htm</guid>
		</item>
		<item>
			<title>Managed Forex introducing brokers IB</title>
			<link>http://proksiforex.forumq.biz/suaikenal-f1/managed-forex-introducing-brokers-ib-t7.htm</link>
			<dc:creator>forexportfolios</dc:creator>
			<description>



Managed Forex introducing brokers









Managed Forex IB Compensation

How introducing brokers get paid for managed account business



The diagram below shows how managed forex IB's get compensated for the managed account assets they raise.









When an IB convinces a customer to open a managed account, the customer first opens a regular forex account and the money manager is given limited power of attorney to trade the customer's account via a specialized money management  ...</description>
			<category>SuaiKenal</category>
			<pubDate>Fri, 23 Oct 2009 16:36:36 GMT</pubDate>
			<comments>http://proksiforex.forumq.biz/suaikenal-f1/managed-forex-introducing-brokers-ib-t7.htm#7</comments>
			<guid>http://proksiforex.forumq.biz/suaikenal-f1/managed-forex-introducing-brokers-ib-t7.htm</guid>
		</item>
		<item>
			<title>Managed Forex introducing brokers</title>
			<link>http://proksiforex.forumq.biz/suaikenal-f1/managed-forex-introducing-brokers-t6.htm</link>
			<dc:creator>forexportfolios</dc:creator>
			<description>



Managed Forex introducing brokers









Managed Forex IB Compensation

How introducing brokers get paid for managed account business



The diagram below shows how managed forex IB's get compensated for the managed account assets they raise.









When an IB convinces a customer to open a managed account, the customer first opens a regular forex account and the money manager is given limited power of attorney to trade the customer's account via a specialized money management  ...</description>
			<category>SuaiKenal</category>
			<pubDate>Fri, 23 Oct 2009 15:16:19 GMT</pubDate>
			<comments>http://proksiforex.forumq.biz/suaikenal-f1/managed-forex-introducing-brokers-t6.htm#6</comments>
			<guid>http://proksiforex.forumq.biz/suaikenal-f1/managed-forex-introducing-brokers-t6.htm</guid>
		</item>
		<item>
			<title>How Does One Begin Forex Trading?</title>
			<link>http://proksiforex.forumq.biz/suaikenal-f1/how-does-one-begin-forex-trading-t5.htm</link>
			<dc:creator>forexportfolios</dc:creator>
			<description>







How Does One Begin Forex Trading ?









Forex trading involves transacting in the world's largest and most liquid financial market. In forex market you buy and sell currencies with the hope of making profits. Like any other market you make money whenever you buy low and sell high.



Forex traders buy currency expecting its value to rise. If you profit from your forex transactions you get back your initial investment plus the profit amount. Trading of any sort being speculative  ...</description>
			<category>SuaiKenal</category>
			<pubDate>Thu, 22 Oct 2009 00:10:00 GMT</pubDate>
			<comments>http://proksiforex.forumq.biz/suaikenal-f1/how-does-one-begin-forex-trading-t5.htm#5</comments>
			<guid>http://proksiforex.forumq.biz/suaikenal-f1/how-does-one-begin-forex-trading-t5.htm</guid>
		</item>
		<item>
			<title>Managed Forex Accounts Really?</title>
			<link>http://proksiforex.forumq.biz/suaikenal-f1/managed-forex-accounts-really-t4.htm</link>
			<dc:creator>forexportfolios</dc:creator>
			<description>



Managed Forex Accounts Really ?





Today, modern rational investors prefer to invest in the Forex market because it provides them many opportunities to making money through online trading. The investors, who were previously interested in traditional opportunities like mutual funds, stock market, and bonds, now, start participating in Foreign exchange trading. Due to the advancement of technology, now,such tools are available that facilitates the trading process. With the help of online  ...</description>
			<category>SuaiKenal</category>
			<pubDate>Tue, 20 Oct 2009 05:53:44 GMT</pubDate>
			<comments>http://proksiforex.forumq.biz/suaikenal-f1/managed-forex-accounts-really-t4.htm#4</comments>
			<guid>http://proksiforex.forumq.biz/suaikenal-f1/managed-forex-accounts-really-t4.htm</guid>
		</item>
		<item>
			<title>How to Get Managed Forex Successfully ?</title>
			<link>http://proksiforex.forumq.biz/suaikenal-f1/how-to-get-managed-forex-successfully-t3.htm</link>
			<dc:creator>forexportfolios</dc:creator>
			<description>[size=large]







How to Get Managed Forex Successfully ?

Everyone is talking about forex trading and how much money they are all making with it. It's incredibly tempting to get into, but if you aren't sure what you are doing, it could spell out disaster for you very quickly. If you are new to forex trading and would like to get in deeper, the best way to do this is to find a good advisor that can help you with managed forex trading.



Though no one can guarantee you a profit with  ...</description>
			<category>SuaiKenal</category>
			<pubDate>Fri, 16 Oct 2009 17:31:52 GMT</pubDate>
			<comments>http://proksiforex.forumq.biz/suaikenal-f1/how-to-get-managed-forex-successfully-t3.htm#3</comments>
			<guid>http://proksiforex.forumq.biz/suaikenal-f1/how-to-get-managed-forex-successfully-t3.htm</guid>
		</item>
		<item>
			<title>Kenalkan diri anda.</title>
			<link>http://proksiforex.forumq.biz/suaikenal-f1/kenalkan-diri-anda-t2.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Salam semua.
<br />
Kenalkan diri anda di sini .....
<br />

<br />
Objektif forum ini adalah untuk bertukar-tukar info yang mana boleh dikongsi bersama di ruangan maya tanpa sempadan. Untuk menangkap pelanduk yang besar kita perlu satu entiti berkumpulan barulah kita mampu tumbangkan pelanduk tersebut.
<br />

<br />
So ape lagi...tunjukkan skill anda.]]></description>
			<category>SuaiKenal</category>
			<pubDate>Mon, 07 Apr 2008 17:17:27 GMT</pubDate>
			<comments>http://proksiforex.forumq.biz/suaikenal-f1/kenalkan-diri-anda-t2.htm#2</comments>
			<guid>http://proksiforex.forumq.biz/suaikenal-f1/kenalkan-diri-anda-t2.htm</guid>
		</item>
		<item>
			<title>Semuanya Pasal Gbp/Jpy</title>
			<link>http://proksiforex.forumq.biz/gbp-jpy-f2/semuanya-pasal-gbp-jpy-t1.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Jom balun......</description>
			<category>Gbp/Jpy</category>
			<pubDate>Mon, 07 Apr 2008 17:14:13 GMT</pubDate>
			<comments>http://proksiforex.forumq.biz/gbp-jpy-f2/semuanya-pasal-gbp-jpy-t1.htm#1</comments>
			<guid>http://proksiforex.forumq.biz/gbp-jpy-f2/semuanya-pasal-gbp-jpy-t1.htm</guid>
		</item>
	</channel>
</rss>